Traffic Violation Fines Amended vide Provincial Motor Vehicles Khyber Pakhtunkhwa Amendment Act XVII of 2010 & Act No. XXXIV of 2014. | |||||
PART I MOVING VIOLATIONS | |||||
S. No. | Nature of violations | Penalty | |||
1 | 2 | 3 | |||
Motorcycle @Rs. | Motorcar/Jeep @Rs. | LTV @Rs. | HTV/PSV @Rs. | ||
1 | Exceeding prescribed speed limit. | 200 | 300 | 500 | 700 |
2 | Carrying passengers in public service vehicles exceeding permissible limit. | _ | 200 | 500 | 700 |
3 | Violation of traffic signals (manual/electrical) | 200 | 300 | 500 | 1000 |
4 | Overloading by public transport vehicles (Goods Carriers). | _ | _ | 1000 for 1% to 5% of overloading 2500 for 5.1% to 10% of overloading 5000 for 10.1 % to 15% and above of overloading. | 1000 for 1% to 5% of overloading 2500 for 5.1% to 10% of overloading 5000 for 10.1 % to 15% and above of 15% overloading shall not be allowed to ply on road. |
5 | Overtaking where prohibited. | 100 | 200 | 200 | 500 |
6 | Failure to yield right of way to other vehicles. | 100 | 100 | 100 | 100 |
7 | Obstructing movment of emergency vehicles. | 100 | 200 | 400 | 500 |
8 | Loading in excess of the restrictions of dimension of goods. | _ | _ | 300 | 500 |
9 | Driving at night without proper lights. | 100 | 200 | 300 | 500 |
10 | Driving on the wrong side of the road. | 100 | 200 | 300 | 500 |
11 | Disobey traffic signals. | 200 | 400 | 500 | 500 |
12 | Improper crossing of railway track. | 100 | 200 | 200 | 300 |
13 | Following too closely or cutting too sharply. | 100 | 200 | 300 | 400 |
14 | Driving with tinted/covered glasses obstructing visibility from with in the vehicle. | _ | 500 | 500 | _ |
15 | Jumping Traffic queue | 100 | 200 | 200 | 300 |
16 | Failing to dip head lights for other traffic. | _ | 200 | 300 | 500 |
17 | Driving wrong way in one way street. | 100 | 200 | 300 | 400 |
18 | Using turn indicator for any purpose other than those prescribed. | 100 | 200 | 200 | 200 |
19 | Plying where prohibited. | 100 | 200 | 300 | 500 |
20 | Improper loading of goods/improper loaded goods. | _ | _ | 300 | 400 |
21 | Failing to observe lighting hours. | _ | 200 | 200 | 300 |
22 | Obstructing traffic. | 200 | 300 | 500 | 1000 |
23 | Failure to observe low sign. | 100 | 100 | 100 | 100 |
24 | Riding motorcycle without safety helmet. | 100 | _ | _ | _ |
25 | Failure to stop for a school bus. | _ | 200 | 200 | 300 |
26 | Turning where prohibited. | 100 | 200 | 400 | 500 |
27 | Failure to protect learner drivers. | 100 | 200 | 200 | 300 |
28 | Failure to yield right of way to pedestrians. | 100 | 200 | 200 | 300 |
29 | Reckless & negligent driving. | 200 | 400 | 500 | 600 |
30 | Driving without driving license. | 600 | 600 | 600 | 1000 |
31 | Driving an unregistered vehicle. | 100 | 200 | 500 | 600 |
32 | Driving a motor vehicle without insurance coverage. | _ | 100 | 100 | 100 |
33 | Driving a transport vehicle without, or with a defective speedometer. | _ | 200 | 200 | 300 |
34 | Opening door dangerously. | _ | 200 | 200 | 300 |
35 | Improper turning (turn from wrong lane). | 100 | 200 | 300 | 500 |
36 | Improper lane usage. | 100 | 200 | 300 | 500 |
37 | Blowing horn in silence zone. | 100 | 200 | 200 | 300 |
38 | Improper u-turn. | 100 | 200 | 200 | 300 |
39 | Refusal to produce license. | 100 | 200 | 200 | 300 |
40 | Failing to stop when required by the traffic police. | 200 | 200 | 300 | 500 |
41 | Driving without fitness certificate. | _ | _ | 300 | 500 |
42 | Driving a vehicle exceeding prescribed weight limit. | _ | _ | 300 | 500 |
43 | Using vehicle in unsafe condition. | 100 | 200 | 400 | 600 |
44 | Using pressing/musical horns. | 100 | 200 | 300 | 500 |
45 | Driving vehicle in violation of law/rules not otherwise provided. | 100 | 200 | 300 | 500 |
46 | Smoke emitting vehicle. | 200 | 400 | 500 | 600 |
47 | Juvenile driving. | 200 | 300 | 500 | 600 |
48 | Using mobile phone while driving. | 500 | 500 | 500 | 500 |
49 | One wheeling by motorcyclist. | 500 | _ | _ | _ |
50 | Repeating the same violations. | 600 | 600 | 600 | 600 |
51 | Abetment of the above violations. | 100 | 200 | 300 | 500 |
52 | Driving motor vehicle without route permit if any. | _ | _ | 5000 | 5000 |
53 | Repeating the violation at serial No. 52 above. | _ | _ | 10000 | 10000 |
54 | Repeating the violation at serial No. 4 above. | _ | _ | 10000 | 10000 |
PART-II PARKING VIOLATIONS | |||||
S. No. | Violations | Penalty | |||
1 | Parking more than0.5 meter from the kerb. | Rs. 50.00 | |||
2 | Parking on a side walk. | Rs. 50.00 | |||
3 | Parking less than 0.5 meter from another car. | Rs. 50.00 | |||
4 | Parking on a zebra crossing. | Rs. 50.00 | |||
5 | Parking less than 3 meters from fire hydrant. | Rs. 50.00 | |||
6 | Parking less than 10 meters from fire stop signs. | Rs. 50.00 | |||
7 | Parking less than 10 meters from intersection. | Rs. 50.00 | |||
8 | Parkin in a No parking Zone. | Rs. 100.00 | |||
9 | Parking in front of an entrance to a premises. | Rs. 50.00 | |||
10 | Unauthorised parking at a bus stop. | Rs. 100.00 | |||
11 | Parking on bridge. | Rs. 100.00 | |||
12 | Offences relating to parking meters exceeding time limit by each half an hour should not be violation of motor parking. | Rs. 50.00 |
https://ptpkp.gov.pk/challan-code/
0 comments:
Post a Comment
Comments